Wednesday, December 15, 2010

Another little tidbit about the Jonah Hex film...

Yeah, I just can't lay off it. I was looking at Boxofficemojo and they have a little thing called a brand. Hmmm. I click on DC BRAND and I see a list of all the DC movies and guess what? Jonah Hex isn't the worst DC movie!!!

RankTitle (click to view)StudioGross / TheatersOpening / TheatersDate
1 The Dark Knight WB $533,345,358 4,366 $158,411,483 4,366 7/18/08
2 Batman WB $251,188,924 2,201 $40,489,746 2,194 6/23/89
3 Batman Begins WB $205,343,774 3,858 $48,745,440 3,858 6/15/05
4 Superman Returns WB $200,081,192 4,065 $52,535,096 4,065 6/28/06
5 Batman Forever WB $184,031,112 2,893 $52,784,433 2,842 6/16/95
6 Batman Returns WB $162,831,698 2,644 $45,687,711 2,644 6/19/92
7 Superman WB $134,218,018 817 $7,465,343 508 12/15/78
8 Superman II WB $108,185,706 1,878 $14,100,523 1,397 6/19/81
9 Watchmen WB $107,509,799 3,611 $55,214,334 3,611 3/6/09
10 Batman and Robin WB $107,325,195 2,942 $42,872,605 2,934 6/20/97
11 Red Sum. $87,991,858 3,349 $21,761,408 3,255 10/15/10
12 Constantine WB $75,976,178 3,006 $29,769,098 3,006 2/18/05
13 V for Vendetta WB $70,511,035 3,365 $25,642,340 3,365 3/17/06
14 Superman III WB $59,950,623 1,763 $13,352,357 1,759 6/17/83
15 Catwoman WB $40,202,379 3,117 $16,728,411 3,117 7/23/04
16 The Losers WB $23,591,432 2,936 $9,406,348 2,936 4/23/10
17 Superman IV: The Quest for Peace WB $15,681,020 1,511 $5,683,122 1,511 7/24/87
18 Supergirl TriS $14,296,438 1,620 $5,738,249 1,608 11/21/84
19 Jonah Hex WB $10,547,117 2,825 $5,379,365 2,825 6/18/10
20 Batman: Mask of the Phantasm WB $5,617,391 1,506 $1,189,975 1,506 12/25/93
21 Steel WB $1,710,972 1,260 $870,068 1,260 8/15/97




It is the third to worst theatrical release that they have had, financially. I think Mask of the Phantasm was a darn good film, so you can't just go based on dollar amount. But here is an interesting question: Of the films that you HAVE seen, how would you rank the films, best to worst?

Me?


  1. Dark Knight
  2. Batman Begins
  3. Superman
  4. Superman II
  5. Batman
  6. Mask of the Phantasm
  7. Red
  8. Batman Returns
  9. Watchmen
  10. Jonah Hex
  11. Batman Forever
  12. Batman and Robin
  13. V for Vendetta
  14. Superman Returns
  15. Superman III
I haven't seen the rest and don't have much desire to except for the Losers.

2 comments:

Susan said...

I'm pretty much in agreement with your ranking, though I'd put Superman III above Superman Returns just for the value of the "Supes vs. Clark Kent" scene.

Didn't see Red, Watchmen, or V for Vendetta (at least not enough to judge), but I have seen most of Constantine. That and Hex are on about the same level of "They got some things right but also a whole lot wrong"...it helps if you mentally substitute Keanu with a blond English dude. And where's the Swamp Thing movies on the big list? Again, right but wrong in their portrayal.

Abe Lucas said...

It'd be interesting to see the rankings "adjusted for inflation." At least to see how the top moneymakers would fare then.